Engine:
YN48GBZ
Operating Weight:
7450kg
Blade Width x Height:
3350x500mm
01 Famous brand diesel engines turbocharged and water-cooled with reliable and powerful performance feature energy.
02 Torque converter and power-shift gearbox introduced from GERMANY ZF inc. are integrated together. Six forward gears and three backward gears meet various requirements during machine’s working and transporting.
03 Driving axle with integrated free-wheel anti-slip differential and b roller chain drive tandem case, Boxed oscillated steering front axle with leaned wheels.
04 Popular working mechanism with pendulum-arm connecting rod structure, Standard equipped free-maintenance rolling-plate circle device. Double cylinders of the blade tip control can adjust the cutting angle depending on soil quality.
05 Flexible hydraulic control system with two sets of HUSCO five way control valve, Imported hydraulic equalizing valve for the blade lifting, Patent hydraulically –operated pin drawing device is designed firstly in board.
06 Steering system with center articulate joint and tilting turning front wheels can get offset travel of the entire machine.
07 Service braking system of, caliper disc brakes on four rear wheels and mechanical internal expanding parking brake let.
08 Dual diagonal appearance with whole metal hood 1m×1m distance.
09 Electro-hydraulically operated with entire instrumental monitoring system, Free-maintenance OPTIMA Sweden batteries have.
10 It is optional for front bulldozing plate and rear ripper.
Overall dimension | L×W×H | 7900×2050×3200mm | ||
Min.ground clearance of front axle | 450mm | |||
Min.ground clearance of rear axle | 410mm | |||
Wheel tread | 1590mm | |||
Wheelbase(front/tear) | 6120mm | |||
Length of blade | 3350mm | |||
Wheelbase of rear axles | 1410mm | |||
Engine | Model | YN48GBZ | ||
Type | Inline,water-cooled,four-stroke,direct injection | |||
Rated power | 92kw | |||
Engine displacement | 4.8L | |||
Cylinder bore/stroke | 108mm/132mm | |||
Min.fule-consume ratio | ≤225g/(kw-h) | |||
Transmission system | Max.speed(forward/reverse) | 40km/h 30km/h | ||
Gearbox type | Fixed shaft power stage | |||
Torque converter | Single-stage single-phase three-element | |||
Gears | Four forward four reverse | |||
Overall parameters | Overall weight | 7450kg | ||
Max.swing angle of front axle | ±16° | |||
Max.steering angle of front wheel | ±45° | |||
Blade size(length*height*thickness) | 3350×500×18mm | |||
Blade plate diameter | 1250mm | |||
Steering angle of articulated frame | ±23° | |||
Steering angle of blade | 360° | |||
Groud clearance of blade | 450mm | |||
Cutting depth of blade | 260mm | |||
Inclination angle of blade | Forward 47°/backward 5° | |||
Sliding range of blade | Left500mm/right550mm | |||
Hydraulic system | Type | Open-type system | ||
System pressure | 16MPa | |||
Fill capacity | Fuel | 105L | ||
Hydraulic oil | 75L | |||
Transmission system | Tire type | 16/70-24 |
Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.